Monday, July 23, 2012

SEVEN COMMANDMENTS

SEVEN COMMANDMENTS

for the 21st century:
1.DO NOT put faith in traditions, even though they have been accepted for long generations and in many countries.
2.DO NOT believe a thing because many repeat it.
3.DO NOT accept a thing on the authority of one of the sages of old, nor on the ground that a statement is found in books.
4.DO NOT believe anything because probability is in its favour.
5.DO NOT believe that which you have imagined, thinking a god inspired it.
6.DO NOT believe merely on the authority of teachers, priests and politicians.
BUT
7.BELIEVE that which you have tested for yourself, which is based on evidence, which you have found reasonable and which is in conformity with your wellbeing and that of others.  


Saturday, January 7, 2012

WATERLOO SUNSETS

Actually, Cambridge sunsets and sunrise times, and hours of daylight 2011. Data derived from BBC weather website. All times are GMT:
01/01/11 08:08 15:57 7:49 02/01/11 08:08 15:58 7:50
03/01/11 08:08 16:00 7:52 04/01/11 08:07 16:01 7:54
05/01/11 08:07 16:02 7:55 06/01/11 08:07 16:03 7:56

07/01/11 08:06 16:05 7:59 08/01/11 08:06 16:06 8:00 ---Jan 8 -- 8 hours daylight
09/01/11 08:05 16:07 8:02 10/01/11 08:04 16:09 8:05
11/01/11 08:04 16:10 8:06 12/01/11 08:03 16:12 8:09
13/01/11 08:02 16:13 8:11 14/01/11 08:01 16:15 8:14
15/01/11 08:01 16:16 8:15 16/01/11 08:00 16:18 8:18
17/01/11 07:59 16:20 8:21 18/01/11 07:58 16:21 8:23
19/01/11 07:57 16:23 8:26 20/01/11 07:56 16:25 8:29
21/01/11 07:54 16:26 8:32 22/01/11 07:53 16:28 8:35
23/01/11 07:52 16:30 8:38 24/01/11 07:51 16:32 8:41
25/01/11 07:49 16:33 8:44 26/01/11 07:48 16:35 8:47
27/01/11 07:47 16:37 8:50 28/01/11 07:45 16:39 8:54 - 25 days to gain 1 hour of daylight
29/01/11 07:44 16:41 8:57 30/01/11 07:42 16:42 9:00 --- Jan 30 -- 9 hours daylight
31/01/11 07:41 16:44 9:03 01/02/11 07:39 16:46 9:07
02/02/11 07:37 16:48 9:11 03/02/11 07:36 16:50 9:14
04/02/11 07:34 16:52 9:18 05/02/11 07:32 16:54 9:22
06/02/11 07:31 16:56 9:25 07/02/11 07:29 16:57 9:28
08/02/11 07:27 16:59 9:32 09/02/11 07:25 17:01 9:36
10/02/11 07:23 17:03 9:40 11/02/11 07:21 17:05 9:44 --- see below, Oct 30.
12/02/11 07:20 17:07 9:47 13/02/11 07:18 17:09 9:51
14/02/11 07:16 17:11 9:55 15/02/11 07:14 17:12 9:58
16/02/11 07:12 17:14 10:02 17/02/11 07:10 17:16 10:06 --- Feb 16 -- 10 hours daylight
18/02/11 07:08 17:18 10:10 19/02/11 07:06 17:20 10:14
20/02/11 07:04 17:22 10:18 21/02/11 07:02 17:24 10:22
22/02/11 06:59 17:25 10:26 23/02/11 06:57 17:27 10:30
24/02/11 06:55 17:29 10:34 25/02/11 06:53 17:31 10:38
26/02/11 06:51 17:33 10:42 27/02/11 06:49 17:35 10:46
28/02/11 06:46 17:36 10:50 01/03/11 06:44 17:38 10:54
02/03/11 06:42 17:40 10:58 03/03/11 06:40 17:42 11:02 --- Mar 3 --- 11 hours daylight
04/03/11 06:38 17:44 11:06 05/03/11 06:35 17:46 11:11
06/03/11 06:33 17:47 11:14 07/03/11 06:31 17:49 11:18
08/03/11 06:29 17:51 11:22 09/03/11 06:26 17:53 11:27
10/03/11 06:24 17:54 11:30 11/03/11 06:22 17:56 11:34
12/03/11 06:19 17:58 11:39 13/03/11 06:17 18:00 11:43
14/03/11 06:15 18:02 11:47 15/03/11 06:12 18:03 11:51
16/03/11 06:10 18:05 11:55 17/03/11 06:08 18:07 11:59
18/03/11 06:05 18:09 12:04 19/03/11 06:03 18:10 12:07 --- Mar 17/18 --- 12 hours daylight
20/03/11 06:01 18:12 12:11 21/03/11 05:58 18:14 12:16
22/03/11 05:56 18:16 12:20 23/03/11 05:54 18:17 12:23
24/03/11 05:51 18:19 12:28 25/03/11 05:49 18:21 12:32
26/03/11 05:47 18:22 12:35 27/03/11 05:45 18:24 12:39 --- Mar 27 --- BST starts.
28/03/11 05:42 18:26 12:44 29/03/11 05:40 18:28 12:48
30/03/11 05:38 18:29 12:51 31/03/11 05:35 18:31 12:56
01/04/11 05:33 18:33 13:00 02/04/11 05:31 18:34 13:03 --- Apr 1st --- 13 hours daylight
03/04/11 05:28 18:36 13:08 04/04/11 05:26 18:38 13:12
05/04/11 05:24 18:40 13:16 06/04/11 05:21 18:41 13:20
07/04/11 05:19 18:43 13:24 08/04/11 05:17 18:45 13:28
09/04/11 05:15 18:47 13:32 10/04/11 05:12 18:48 13:36
11/04/11 05:10 18:50 13:40 12/04/11 05:08 18:52 13:44
13/04/11 05:06 18:53 13:47 14/04/11 05:03 18:55 13:52
15/04/11 05:01 18:57 13:56 16/04/11 04:59 18:59 14:00 --- Apr 16 ---- 14 hours daylight
17/04/11 04:57 19:00 14:03 18/04/11 04:55 19:02 14:07
19/04/11 04:52 19:04 14:12 20/04/11 04:50 19:05 14:15
21/04/11 04:48 19:07 14:19 22/04/11 04:46 19:09 14:23
23/04/11 04:44 19:11 14:27 24/04/11 04:42 19:12 14:30
25/04/11 04:40 19:14 14:34 26/04/11 04:38 19:16 14:38
27/04/11 04:36 19:17 14:41 28/04/11 04:34 19:19 14:45
29/04/11 04:32 19:21 14:49 30/04/11 04:30 19:23 14:53
01/05/11 04:28 19:24 14:56 02/05/11 04:26 19:26 15:00 --- May 2nd --- 15 hours daylight
03/05/11 04:24 19:28 15:04 04/05/11 04:22 19:29 15:07
05/05/11 04:20 19:31 15:11 06/05/11 04:19 19:33 15:14
07/05/11 04:17 19:34 15:17 08/05/11 04:15 19:36 15:21
09/05/11 04:13 19:38 15:25 10/05/11 04:12 19:39 15:27
11/05/11 04:10 19:41 15:31 12/05/11 04:08 19:42 15:34
13/05/11 04:07 19:44 15:37 14/05/11 04:05 19:46 15:41
15/05/11 04:04 19:47 15:43 16/05/11 04:02 19:49 15:47
17/05/11 04:01 19:50 15:49 18/05/11 03:59 19:52 15:53
19/05/11 03:58 19:53 15:55 20/05/11 03:56 19:55 15:59 --- May 20/21 -- 16 hours daylight
21/05/11 03:55 19:56 16:01 22/05/11 03:54 19:57 16:03
23/05/11 03:53 19:59 16:06 24/05/11 03:51 20:00 16:09
25/05/11 03:50 20:02 16:12 26/05/11 03:49 20:03 16:14
27/05/11 03:48 20:04 16:16 28/05/11 03:47 20:05 16:18
29/05/11 03:46 20:07 16:21 30/05/11 03:45 20:08 16:23
31/05/11 03:44 20:09 16:25 01/06/11 03:43 20:10 16:27
02/06/11 03:43 20:11 16:28 03/06/11 03:42 20:12 16:30
04/06/11 03:41 20:13 16:32 05/06/11 03:41 20:14 16:33
06/06/11 03:40 20:15 16:35 07/06/11 03:39 20:16 16:37
08/06/11 03:39 20:17 16:38 09/06/11 03:39 20:18 16:39
10/06/11 03:38 20:19 16:41 11/06/11 03:38 20:19 16:41
12/06/11 03:38 20:20 16:42 13/06/11 03:37 20:21 16:44
14/06/11 03:37 20:21 16:44 15/06/11 03:37 20:22 16:45
16/06/11 03:37 20:22 16:45 17/06/11 03:37 20:23 16:46
18/06/11 03:37 20:23 16:46 19/06/11 03:37 20:24 16:47
20/06/11 03:37 20:24 16:47 21/06/11 03:38 20:24 16:46 --- Longest day 20 June.
22/06/11 03:38 20:24 16:46 23/06/11 03:38 20:24 16:46     16:47 hours of daylight.
24/06/11 03:38 20:24 16:46 25/06/11 03:39 20:24 16:45
26/06/11 03:39 20:24 16:45 27/06/11 03:40 20:24 16:44
28/06/11 03:40 20:24 16:44 29/06/11 03:41 20:24 16:43
30/06/11 03:42 20:24 16:42 01/07/11 03:42 20:23 16:41
02/07/11 03:43 20:23 16:40 03/07/11 03:44 20:23 16:39
04/07/11 03:45 20:22 16:37 05/07/11 03:46 20:22 16:36
06/07/11 03:46 20:21 16:35 07/07/11 03:47 20:21 16:34
08/07/11 03:48 20:20 16:32 09/07/11 03:49 20:19 16:30
10/07/11 03:50 20:18 16:28 11/07/11 03:52 20:18 16:26
12/07/11 03:53 20:17 16:24 13/07/11 03:54 20:16 16:22
14/07/11 03:55 20:15 16:20 15/07/11 03:56 20:14 16:18
16/07/11 03:57 20:13 16:16 17/07/11 03:59 20:12 16:13
18/07/11 04:00 20:10 16:10 19/07/11 04:01 20:09 16:08
20/07/11 04:03 20:08 16:05 21/07/11 04:04 20:07 16:03 
22/07/11 04:05 20:05 16:00 23/07/11 04:07 20:04 15:57 - same as May 20/21, 16 hrs daylight
24/07/11 04:08 20:03 15:55 25/07/11 04:10 20:01 15:51
26/07/11 04:11 20:00 15:49 27/07/11 04:13 19:58 15:45
28/07/11 04:14 19:57 15:43 29/07/11 04:16 19:55 15:39
30/07/11 04:17 19:54 15:37 31/07/11 04:19 19:52 15:33
01/08/11 04:20 19:50 15:30 02/08/11 04:22 19:49 15:27
03/08/11 04:23 19:47 15:24 04/08/11 04:25 19:45 15:20
05/08/11 04:27 19:43 15:16 06/08/11 04:28 19:41 15:13 
07/08/11 04:30 19:40 15:10 08/08/11 04:31 19:38 15:07 
09/08/11 04:33 19:36 15:03 10/08/11 04:35 19:34 14:59 - same as May 2nd, 15 hrs daylight.
11/08/11 04:36 19:32 14:56 12/08/11 04:38 19:30 14:52
13/08/11 04:40 19:28 14:48 14/08/11 04:41 19:26 14:45
15/08/11 04:43 19:24 14:41 16/08/11 04:44 19:22 14:38
17/08/11 04:46 19:20 14:34 18/08/11 04:48 19:18 14:30
19/08/11 04:49 19:16 14:27 20/08/11 04:51 19:14 14:23
21/08/11 04:53 19:12 14:19 22/08/11 04:54 19:09 14:15
23/08/11 04:56 19:07 14:11 24/08/11 04:58 19:05 14:07
25/08/11 04:59 19:03 14:04 26/08/11 05:01 19:01 14:00 - same as Apr 16, 14 hrs daylight.
27/08/11 05:03 18:58 13:55 28/08/11 05:04 18:56 13:52
29/08/11 05:06 18:54 13:48 30/08/11 05:07 18:52 13:45
31/08/11 05:09 18:49 13:40 01/09/11 05:11 18:47 13:36 
02/09/11 05:12 18:45 13:33 03/09/11 05:14 18:43 13:29
04/09/11 05:16 18:40 13:24 05/09/11 05:17 18:38 13:21
06/09/11 05:19 18:36 13:17 07/09/11 05:21 18:33 13:12
08/09/11 05:22 18:31 13:09 09/09/11 05:24 18:29 13:05 
10/09/11 05:26 18:26 13:00 11/09/11 05:27 18:24 12:57 - same as Apr 1st, 13 hours daylight.
12/09/11 05:29 18:22 12:53 13/09/11 05:30 18:19 12:49
14/09/11 05:32 18:17 12:45 15/09/11 05:34 18:15 12:41
16/09/11 05:35 18:12 12:37 17/09/11 05:37 18:10 12:33
18/09/11 05:39 18:07 12:28 19/09/11 05:40 18:05 12:25 
20/09/11 05:42 18:03 12:21 21/09/11 05:44 18:00 12:16 
22/09/11 05:45 17:58 12:13 23/09/11 05:47 17:56 12:09
24/09/11 05:49 17:53 12:04 25/09/11 05:50 17:51 12:01 - same as Mar 17, 12 hours daylight.
26/09/11 05:52 17:49 11:57 27/09/11 05:54 17:46 11:52 
28/09/11 05:55 17:44 11:49 29/09/11 05:57 17:42 11:45
30/09/11 05:59 17:39 11:40 01/10/11 06:00 17:37 11:37
02/10/11 06:02 17:35 11:33 03/10/11 06:04 17:32 11:28
04/10/11 06:05 17:30 11:25 05/10/11 06:07 17:28 11:21
06/10/11 06:09 17:25 11:16 07/10/11 06:10 17:23 11:13
08/10/11 06:12 17:21 11:09 09/10/11 06:14 17:19 11:05
10/10/11 06:16 17:16 11:00 11/10/11 06:17 17:14 10:57 - same as Mar 3, 11 hours daylight. 
12/10/11 06:19 17:12 10:53 13/10/11 06:21 17:10 10:49
14/10/11 06:23 17:07 10:44 15/10/11 06:24 17:05 10:41
16/10/11 06:26 17:03 10:37 17/10/11 06:28 17:01 10:33
18/10/11 06:30 16:59 10:29 19/10/11 06:31 16:57 10:26
20/10/11 06:33 16:54 10:21 21/10/11 06:35 16:52 10:17
22/10/11 06:37 16:50 10:13 23/10/11 06:39 16:48 10:09
24/10/11 06:40 16:46 10:06 25/10/11 06:42 16:44 10:02 - same as Feb 16, 10 hours daylight.
26/10/11 06:44 16:42  9:58 27/10/11 06:46  16:40  9:54 
28/10/11 06:47 16:38  9:51 29/10/11 06:49  16:36  9:47 
30/10/11 06:51 16:34  9:43 31/10/11 06:53  16:32  9:39 ---BST ends. See Feb 11.
01/11/11 06:55 16:30  9:35 02/11/11 06:57  16:29  9:32
03/11/11 06:58 16:27  9:29 04/11/11 07:00  16:25  9:25
05/11/11 07:02 16:23  9:21 06/11/11 07:04  16:21  9:17
07/11/11 07:06 16:20  9:14 08/11/11 07:07  16:18  9:11
09/11/11 07:09 16:16  9:07 10/11/11 07:11  16:15  9:04
11/11/11 07:13 16:13  9:00 12/11/11 07:15  16:12  8:57 --- same as Jan 30, 9 hours daylight.
13/11/11 07:16 16:10  8:54 14/11/11 07:18  16:09  8:51
15/11/11 07:20 16:07  8:47 16/11/11 07:22  16:06  8:44
17/11/11 07:23 16:05  8:42 18/11/11 07:25  16:03  8:38 
19/11/11 07:26 16:03  8:37 20/11/11 07:28  16:01  8:33
21/11/11 07:30 16:00  8:30 22/11/11 07:31  15:59  8:28
23/11/11 07:33  15:58 8:25 24/11/11 07:35  15:57  8:22
25/11/11 07:36  15:56 8:20 26/11/11 07:38  15:55  8:17 
27/11/11 07:40  15:54 8:14 28/11/11 07:41  15:53  8:12 
29/11/11 07:43  15:52 8:09 30/11/11 07:44  15:52  8:08 
01/12/11 07:46  15:51 8:05 02/12/11 07:47  15:50  8:03
03/12/11 07:48  15:50 8:02 04/12/11 07:50  15:49  7:59 -- same as Jan 8 -- 8 hours daylight.
05/12/11 07:51  15:49 7:58 06/12/11 07:52  15:48  7:56
07/12/11 07:54  15:48 7:54 08/12/11 07:55  15:48  7:53 
09/12/11 07:56  15:47 7:51 10/12/11 07:57  15:47  7:50 
11/12/11 07:58  15:47 7:49 12/12/11 07:59  15:47  7:48
13/12/11 08:00  15:47 7:47 14/12/11 08:01  15:47  7:46
15/12/11 08:02  15:47 7:45 16/12/11 08:03  15:47  7:44
17/12/11 08:04  15:47 7:43 18/12/11 08:04  15:47  7:43
19/12/11 08:05  15:48 7:43 20/12/11 08:06  15:49  7:43 
21/12/11 08:07  15:49 7:42 22/12/11 08:07  15:49  7:42 -- Shortest day 22 Dec
23/12/11 08:07  15:49 7:42 24/12/11 08:08  15:51  7:43
25/12/11 08:08  15:51 7:43 26/12/11 08:08  15:51  7:43
27/12/11 08:08  15:52 7:44 28/12/11 08:09  15:54  7:45
29/12/11 08:09  15:54 7:45 30/12/11 08:09  15:55 7:46
31/12/11 08:09  15:56 7:47  Jolly good show.          

Tuesday, January 11, 2011

PALINDROMIC DATES

If a date is presented in the format dd/mm/yyyy then there are 366 which are palindromes eg 11/02/2011. This is true also if the American date format is used ie mm/dd/yyyy but the palindromes will obviously be different. Here I'm using the English format.
JANUARY palindromes were all in the 11th century: 01/01/1010, 02/01/1020, 03/01/1030 etc up to 31/01/1013.
FEBRUARY's are all in the 21st century: 01/02/2010 through to 29/02/2092.
In MARCH they will be in the 31st century: 01/03/3010 to 31/03/3013.
In APRIL its 41st century: 01/04/4010 to 30/04/4003
MAY 51st century 01/05/5010 to 31/05/5013. JUNE 61st century 01/06/6010 to 30/06/6003.
JULY 71st century 01/07/7010 to 31/07/7013. AUGUST 81st century 01/08/8010 to 31/08/8013.

SEPTEMBER 91st century 01/09/9010 to 30/09/9003. This means that the last palindromic date will be 29/09/9092 assuming (a) that the human race still exists on this date in over 7000 years time and (b) that they are still using a calendar in this format.
OCTOBER palindromes are controversial because the year begins with 01, eg 01/10/0110. 0110 is presumably 110 AD but how were dates expressed at that time ? It seems unlikely that in the 2nd century a date would have been written in this form. However, for the sake of completeness, I'm going to say that if the date format is dd/mm/yyyy then in years prior to 1000, the year number has to start with one or more 0's. So
OCTOBER palindromes run from 01/10/0110 to 31/10/0113 and therefore the earliest palindromic date was 10/10/0101.
NOVEMBER palindromes are all in the 12th century from 01/11/1110 to 30/11/1103 and
DECEMBER palindromes will all be in the 22nd century, 01/12/2110 to 31/12/2113.
FINALLY there are some extra special dates which are double palindromes. Date format dd/mm/yyyy becomes xy/yx/xyyx. When x is the first digit of the date it can only be 0,1,2 or 3. When y is the first digit of the month it can only be 0 or 1. This might suggest that there are eight of these special dates but in fact only six are viable because (1) x and y cannot both be 0 and (2) xy cannot be 31 as there is no month 13. So, six double palindromes:  10/01/1001, 20/02/2002, 30/03/3003, 01/10/0110 (see above), 11/11/1111 and 21/12/2112. The most outstanding of these is clearly 11 Nov 1111. I wonder what happened on this date ?
In England, this date was during the reign of King Henry I but was he, or any of his citizens aware, of its significance ? Maybe not, if they did not use this date format. A date in this form ie same digit repeated eight times, will never happen again as long as dates are written this way.
All this stuff about dates is ultimately meaningless as calendars are completely arbitrary (As indeed are clocks)

                                                                  THE END

Thursday, May 7, 2009

HOW TO MAKE MONEY by betting on races and other contests

1.THE METHOD is based on an understanding of (a) How to convert ODDS into PROBABILITIES. (b) How to calculate the SUM of the PROBABILITIES (SOP) for any given race or contest and(c) How to calculate PROPORTIONAL BETS (PB) in relation to the probabilities.
2.PROBABILITIES. A probability is a number between 0 and 1, and is represented by p. If p=0, the event to which it refers is an impossibility. If p=1, the event is a certainty. If p=0.5, the event has an exactly even chance of occurring. eg when a coin is tossed for heads, p=0.5 and for tails p=0.5. When a dice is rolled, each number has a 1/6 chance of being uppermost, and so for each number on the dice p=1/6 or 0.166666666.
3.THEORETICAL EXAMPLE. Consider a race between ten equally matched contestants: the probability of any particular contestant winning is 0.1. The odds against any particular contestant winning are 9-1, since there are 9 losers to 1 winner.
4.CONVERSION of ODDS to PROBABILITIES. In the case of the tossed coin (see above) it was found that p=0.5. The odds for either head or tail landing uppermost are evens, ie 1-1. In the Theoretical Example (also above) , the odds are 9-1, and the probability is 0.1. IN GENERAL: If the odds are x to y, the probability is y/(x+y); ie the second number divided by the sum of the numbers. NOTE in this connexion that odds-on must be expressed as (eg) 4-6 and not as 6-4 on.
5.EXAMPLES of CONVERSIONS. Evens (= 1-1) >> p=0.5 (calculation 1/2). 9-1 > p=0.1 (1/10)6-4 >>p=0.4 (4/10). 3-1 >> p=0.25 (1/4). 4-5 (ie 5-4 on ) >> p=0.555 (5/9). 13-8 >p=0.381 (8/21). 100-30 >> p= 0.231 (30/130) etc etc. NB If odds-on, probability exceeds 0.5.
6.EVALUATION of the SUM of the PROBABILITIES. (SOP) SOP is calculated by adding together the probabilities of all the contestants. Examples: Ten contestants, each is 9-1, for each p=0.1 so SOP in this case is 1.00 (10 x 0.1). Ten contestants each 11-1, for each p=0.0833, SOP=0.833. Ten contestants each 7-1, for each p=0.125, SOP=1.25. Thus it is clear that when odds increase (lengthen), SOP decreases and when odds decrease (shorten), SOP increases. Another example: four contestants, A is 9-1, p=0.1. B is 4-1, p=0.2. C is 7-3, p=0.3. D is 6-4, p=0.4. SOP=1.00
7.EVALUATION of PROPORTIONAL BETS (PB). A proportional bet (PB) is a fixed sum of money multiplied by the probability and a PB is placed to win on each contestant. Examples with four contestants A, B, C and D using a £100 fixed sum: A 9-1, p=0.1, PB=£10 (calculation: £100 x 0.1). B 4-1, p=0.2, PB=£20. C 7-3, p=0.3, PB=£30. D 6-4, p=0.4, PB=£40. SOP=1.00 (as above). The fixed sum does not have to be £100, but whatever it is, the same amount must be applied to each contestant. In the above example it will be noticed that: (a) The longer the odds, the lower the bet. (b) The shorter the odds, the higher the bet. (c) The SOP is 1.00. (d) The total stake is £100 and (e) whichever wins, the payout is £100. From which we may deduce RULE No 1 which states: "When a proportional bet is placed on every contestant in a contest where SOP=1.00, the result is that the person placing the bets will exactly break even - no profit, no loss."
In the next example, we have shorter odds on contestant A now 7-1, p=0.125, PB=£12.50. If B, C and D remain the same the SOP is now 1.025, the winning payout is still £100 BUT the total stake would be £102.50 which represents a loss of £2.50 and we may therefore deduce RULE No 2 which states: "When a PB is placed on every contestant in a contest where SOP is GREATER THAN 1.00, the person placing the bets will make a LOSS."
In the final example, we have longer odds. A 9-1, p=0.1, PB=£10. B 4-1, p=0.2, PB=£20. C 3-1, p=0.25, PB=£25. D 6-4, p=0.4, PB=£40. SOP is now 0.95. Total stake £95. Whichever wins pays out £100. Profit is £5. Which gives us RULE No 3 which states: "When a proportional bet is placed to win on every contestant in a race or contest where SOP is LESS THAN 1.00, the result is that the person placing the bets will make a profit."
8.Therefore THE METHOD for making money by betting on races and other contests is based on Rules 1, 2 and 3 as described above and is as follows: (i) Find a race or contest where SOP is less than 1.00. (ii) Place a proportional bet to win on every contestant and (iii) You are bound to profit !!
9. NOTE This method takes no account of dead-heats, each-way bets, accumulators, betting tax.
10.EXAMPLES from English Football Association Premier League October 2003, betting only on matches where home win is odds-on and ignoring the away win:
(i) Chelsea v Man City: Home win 1-2, p=0.667, draw 5-2, p=0.286. SOP=0.953. Bet home win £67, draw £29, total stake £96. Result home win pays out £100, profit £4. (ii) Liverpool v Leeds. Home win 4-9, draw13-5. Using method already described results in £3 profit. (iii) Man Utd v Fulham. Home 1-4, draw 7-2, SOP exceeds 1.00 so no bet !! (iv) Newcastle v Portsmouth. Relevant odds are 8-15 and 5-2. SOP 0.938. Profit £6. (v) Spurs v Boro, SOP 0.858, shows a profit of £14. Betting on these four matches, £400 invested has shown a profit of £27, ie 6.75% which is a higher rate of return than that currently on offer at banks and building societies.

Sunday, March 25, 2007

In Memory of Jack

Jack was our Golden Retriever, and was the finest dog in the history of the universe. Anyone who disputes that did not know him. He was born at St.Osyth near Clacton (Essex, UK) on 29 April 1995. The breeder was Heather Yarrow who was an expert on Golden Retrievers. I do not know the names of his mother and father, but Julie (my daughter) has his pedigree papers. His pedigree name was Shamdraye Warm Paprika. He had an aristocratic pedigree and included several Champions among his immediate ancestors. It was Steve (my son) who first suggested naming him JACK.
He came to live with us on 29 July 1995, age three months. We all loved him very much and he was part of our family for nearly 12 years and we had many happy times together. He had a good life with us and we gave him love, warmth and affection as well as food and exercise.
He became unwell in the autumn of 2006 and the veterinarians eventually decided, after he had an MRI scan at Newmarket (Suffolk UK), that he had an inoperable tumour in his nasal passages which was spreading to his brain and that he would have to be put down.
We were all with him during his last moments and were deeply saddened when his life ended at about 4.35pm on 29 Jan 2007. I am still trying to come to terms with his absence from my life.
Jack was optimistic, happy, eager, gentle, enthusiastic, inquisitive, active, strong, and had a great sense of humour. I know that one day we will be re-united. I know we'll meet again some sunny day.